KPro I (green)
• | 8 bit processor / 20 MHz / 4 MIPS |
KPro II (green)
• | 8 bit processor / 20 MHz / 4 MIPS |
• | 16 Mbit datalogging memory |
• | Maximum upload time 43.3 seconds |
• | Datalogging 48.9 Hz (ECU) |
KPro III (red)
• | 8 bit processor / 20 MHz / 4 MIPS |
• | 32 Mbit datalogging memory |
• | Owner details, calibration storage |
• | Minimum upload time 10 seconds |
• | Datalogging 41 Hz (ECU + Analog + Digital) |
• | On board datalogging 5-50Hz, 10:55 to 1:49:00 |
KPro IV (white)
• | 32 bit processor / 120 MHz / 100 MIPS |
• | 64 Mbit datalogging memory |
• | Owner details, calibration storage |
• | Minimum upload time 7 seconds |
• | Datalogging 57.5 Hz (ECU + Analog + Digital) |
• | On board datalogging 5-100Hz, 10:45 to 3:35:00 |
|