Knock low cam 3700-4000 rpm columns 11-12
Posted: Wed Mar 04, 2009 4:29 pm
I have a UK Civic Type-R with JRSC @ 9psi.
I have just recently noticed that I get a bit of knock (20-30) at around 50% TPS between 3700 and 4000 RPM, before the engine switches to high cam. Is it worth retarding the ignition in the suspect area (bold)?:
rpm/col 11 12 13
3500 13.50 9.50 7.50
4000 14.50 10.50 8.50
4500 17.50 13.50 11.50
5000 17.00 13.00 11.00
5500 17.50 13.50 11.50
5800 18.00 14.00 12.00
6000 19.50 15.50 13.50
7000 19.50 15.50 13.50
8000 19.50 15.50 13.50
I was going to retard ignition values from 3500 to 8000 in columns 11-13 by 2.00 to see if it goes but would like some advice first if possible.
I have just recently noticed that I get a bit of knock (20-30) at around 50% TPS between 3700 and 4000 RPM, before the engine switches to high cam. Is it worth retarding the ignition in the suspect area (bold)?:
rpm/col 11 12 13
3500 13.50 9.50 7.50
4000 14.50 10.50 8.50
4500 17.50 13.50 11.50
5000 17.00 13.00 11.00
5500 17.50 13.50 11.50
5800 18.00 14.00 12.00
6000 19.50 15.50 13.50
7000 19.50 15.50 13.50
8000 19.50 15.50 13.50
I was going to retard ignition values from 3500 to 8000 in columns 11-13 by 2.00 to see if it goes but would like some advice first if possible.