I am trying to convert an S200 rom to a V2.5 rom using Romeditor version , but after converting the mbar column is really messed up. Column 1 is at -30 and column 16 is at 11 lbs, even when the 3 bar map option is enable.
Anybody out the having this problem.
Setup:
Turbo using 3 bar map
Thanks
Ton
converting from V3 to V2.5
exact procedure to duplicate error
1. Use Romeditor 3.5.2
2. Use wizard to: Create new V3 rom for p28 using GM 3 bar map sensor.
3. Convert form V3 p28 to V2.5 p28 rom
4. Here is what I get in the columm in the editor and when I export a tun fileColumn, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, B11, B12, B13, B14, B15, B16
Millibar, -30, 84, 155, 234, 306, 385, 456, 499, 535, 571, 729, 908, 1073, 1388, 1639, 1782
Hg, 28.70, 23.09, 19.58, 15.72, 12.20, 8.34, 4.83, 2.73, 0.97, -0.78, -8.51, -17.28, -25.65, -41.10, -53.39, -60.41
Kg/cm2, -0.99, -0.79, -0.67, -0.54, -0.41, -0.28, -0.16, -0.08, -0.02, 0.04, 0.31, 0.62, 0.91, 1.45, 1.88, 2.13
lbs/in2, -14.09, -11.30, -9.55, -7.63, -5.88, -3.96, -2.21, -1.16, -0.29, 0.59, 4.43, 8.80, 12.96, 20.65, 26.76, 30.26
Really need help here. Anybody out there?
Thanks
Ton
2. Use wizard to: Create new V3 rom for p28 using GM 3 bar map sensor.
3. Convert form V3 p28 to V2.5 p28 rom
4. Here is what I get in the columm in the editor and when I export a tun fileColumn, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, B11, B12, B13, B14, B15, B16
Millibar, -30, 84, 155, 234, 306, 385, 456, 499, 535, 571, 729, 908, 1073, 1388, 1639, 1782
Hg, 28.70, 23.09, 19.58, 15.72, 12.20, 8.34, 4.83, 2.73, 0.97, -0.78, -8.51, -17.28, -25.65, -41.10, -53.39, -60.41
Kg/cm2, -0.99, -0.79, -0.67, -0.54, -0.41, -0.28, -0.16, -0.08, -0.02, 0.04, 0.31, 0.62, 0.91, 1.45, 1.88, 2.13
lbs/in2, -14.09, -11.30, -9.55, -7.63, -5.88, -3.96, -2.21, -1.16, -0.29, 0.59, 4.43, 8.80, 12.96, 20.65, 26.76, 30.26
Really need help here. Anybody out there?
Thanks
Ton
Anyone getting this same bug?
Is there anyone else having this problem? I really need help here.
Thanks
Ton
Thanks
Ton